Top Batter
Sai Sudharsan
India A
193 off 289
26 fours · 0 sixes · SR 66.78
India AWinner
No score recorded
Match id cb:match:156691. Sri Lanka A versus India A.India A won by 10 wkts
India A won by 10 wkts. Played at Galle International Stadium. Sai Sudharsan top-scored with 193, while Gurnoor Brar took 10 wickets.
Top Batter
India A
193 off 289
26 fours · 0 sixes · SR 66.78
Top Bowler
India A
10/145 in 34.5 ov
2 maidens · Econ 4.20
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 193 | 289 | 26 | 0 | 66.78 |
| Sahan Arachchige | 137 | 224 | 15 | 2 | 61.16 |
| Ashen Bandara | 121 | 149 | 12 | 4 | 81.21 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Gurnoor Brar | 34.5 | 2 | 145 | 10 | 4.20 |
| Saransh Jain | 50 | 4 | 158 | 6 | 3.16 |
| Keshara Nuwantha | 53.5 | 5 | 173 | 5 | 3.23 |
Sign in to join the conversation.