Top Batter
Dhruv Patel
Baroda
166 off 407
20 fours · 0 sixes · SR 40.79
Match id cb:match:163911. Baroda versus Uttar Pradesh.Match drawn
Match drawn. Played at Green Park. Dhruv Patel top-scored with 166, while Mahesh Pithiya took 6 wickets.
Top Batter
Baroda
166 off 407
20 fours · 0 sixes · SR 40.79
Top Bowler
Baroda
6/116 in 39 ov
2 maidens · Econ 2.97
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dhruv Patel | 166 | 407 | 20 | 0 | 40.79 |
| Adarsh Singh | 162 | 276 | 17 | 3 | 58.70 |
| Madhav Kaushik | 137 | 279 | 15 | 1 | 49.10 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Mahesh Pithiya | 39 | 2 | 116 | 6 | 2.97 |
| Kartik Yadav | 48.2 | 6 | 131 | 5 | 2.72 |
| Karan Sharma | 39 | 10 | 78 | 4 | 2.00 |
Sign in to join the conversation.