Top Batter
Rohit Paudel
Lumbini Lions
38 off 31
4 fours · 1 sixes · SR 122.58
Lumbini LionsWinner
No score recorded
Match id cb:match:177701. Lumbini Lions versus Janakpur Bolts.Lumbini Lions won by 16 runs
Lumbini Lions won by 16 runs. Played at Tribhuvan University International Cricket Ground. Rohit Paudel top-scored with 38, while D Arcy Short took 3 wickets.
Top Batter
Lumbini Lions
38 off 31
4 fours · 1 sixes · SR 122.58
Top Bowler
Lumbini Lions
3/23 in 4 ov
0 maidens · Econ 5.75
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Paudel | 38 | 31 | 4 | 1 | 122.58 |
| Harmeet Singh | 33 | 20 | 0 | 3 | 165.00 |
| Aaditya Mahata | 30 | 24 | 0 | 4 | 125.00 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| D Arcy Short | 4 | 0 | 23 | 3 | 5.75 |
| Bishal Shusling | 4 | 0 | 21 | 2 | 5.25 |
| Rahul Yadav | 2 | 0 | 17 | 2 | 8.50 |
Sign in to join the conversation.