Top Batter
Arjun Kumal
Pokhara Avengers
45 off 44
3 fours · 1 sixes · SR 102.27
Chitwan RhinosWinner
No score recorded
Match id cb:match:177721. Chitwan Rhinos versus Pokhara Avengers.Chitwan Rhinos won by 30 runs
Chitwan Rhinos won by 30 runs. Played at Tribhuvan University International Cricket Ground. Arjun Kumal top-scored with 45, while Rijan Dhakal took 4 wickets.
Top Batter
Pokhara Avengers
45 off 44
3 fours · 1 sixes · SR 102.27
Top Bowler
Chitwan Rhinos
4/24 in 4 ov
0 maidens · Econ 6.00
Top batters
| Batter | Runs | Balls | 4s | 6s | SR |
|---|---|---|---|---|---|
| Arjun Kumal | 45 | 44 | 3 | 1 | 102.27 |
| Sikandar Raza | 37 | 16 | 2 | 4 | 231.25 |
| Ravi Bopara | 35 | 28 | 3 | 1 | 125.00 |
Leading bowlers
| Bowler | Overs | Mdns | Runs | Wkts | Econ |
|---|---|---|---|---|---|
| Rijan Dhakal | 4 | 0 | 24 | 4 | 6.00 |
| Kamal Singh Airee | 2 | 1 | 7 | 3 | 3.50 |
| Chamika Karunaratne | 4 | 0 | 34 | 2 | 8.50 |
Sign in to join the conversation.